Most Recent Saint Anthony Homes For Sale
| View All Saint Anthony Homes For Sale | ||
|
L2 B2 Cedar Vw, Saint Anthony, ID 83445 | $26,400 |
|
L4 B1 Cedar Vw, Saint Anthony, ID 83445 | $23,400 |
|
L12 B1 Cedar Vw, Saint Anthony, ID 83445 | $29,400 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Idaho Homes For Sale (MLS)
Boise/SW Idaho Homes For Sale
|
Northern Idaho Homes For Sale
|
Pocatello/SE Idaho Homes For Sale
|
Don't See Your Area?
View All Idaho Listings