Bookmark and Share

Sponsored Listings

14 foreclosures found in FREMONT county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 14 of 14 1 
New 32754489 E 5th N Saint Anthony ID 3 / 2 $86,000 Details
2012-02-09 28792855 E 6th S Saint Anthony ID 4 / 2 $32,000 Details
2012-02-07 32704517 E 3rd N Saint Anthony ID 7 / 4 $91,000 Details
2012-02-01 30418129 Maple Street Ashton ID 3 / 2 $90,900 Details
2012-01-23 30784093 E 400 N Saint Anthony ID 1 / 1 $22,900 Details
2012-01-23 30582793 North Center Teton ID 3 / 2 $92,000 Details
2012-01-17 32390040 Bills Loop Island Park ID 4 / 2 $319,900 Details
2012-01-10 32320662 W 5th S Saint Anthony ID 1 / 1 $38,900 Details
2011-12-16 31903964 W 3rd N Saint Anthony ID 1 / 1 $19,900 Details
2011-11-25 31610023 E 1425 N Ashton ID 3 / 1.5 $64,900 Details
2011-11-21 31502767 E 500 N Saint Anthony ID 3 / 2 $72,900 Details
2011-11-05 31300460 & 3985 South 2000 East Teton ID - / - - Details
2011-09-24 30623028 N 5th W Saint Anthony ID 5 / 4 $72,900 Details
2011-08-16 29773815 E 300 N Saint Anthony ID 4 / 3 $187,000 Details